| October 2026 |
MON19 | NS#4 Round 2 |
WED21 | JT Twilight Round 2 |
SUN25 | Umpire Presentation Evening |
MON26 | NS#4 Round 3 |
WED28 | JT Twilight Round 3 |
| November 2026 |
MON02 | NS#4 Round 4 |
WED04 | JT Twilight Round 4 |
MON09 | NS#4 Round 5 |
WED11 | JT Twilight Round 5 |
MON16 | NS#4 Round 6 |
WED18 | JT Twilight Round 6 |
MON23 | NS#4 Round 7 |
WED25 | WDNA AGM - Delegates Meeting6:30 PM - 8:00 PM |
MON30 | NS#4 Round 8 |
| February 2027 |
MON01 | NS#1 Round 1 |
MON08 | NS#1 Round 2 |
MON15 | NS#1 Round 3 |
TUE16 | Met West Trials (school) |
WED17 | Delegate Meeting |
MON22 | NS#1 Round 4 |
| March 2027 |
MON01 | NS#1 Round 5 |
SUN07 | WDNA Snr Rep Carnival Ages 15-18 Yrs8:30 AM - 4:30 PM |
MON08 | NS#1 Round 6 |
TUE09 | Met West Trials (school) |
MON15 | NS#1 Round 7 |
WED17 | Delegate Meeting |
MON22 | NS#1 Round 8 |
| April 2027 |
SAT03 | NQ Senior State Age |
MON12 | NS#2 Round 1 |
WED14 | Delegate Meeting |
MON19 | NS#2 Round 2 |
| May 2027 |
SAT01 | DS Round 1 |
SAT08 | DS Round 2 |
MON10 | NS#2 Round 3 |
SAT15 | DS Round 3 |
| DS Net Skills #1 |
SUN16 | WDNA Jnr Rep Carnival Ages 12-14 yrs 11 Yrs by Invitation only8:30 AM - 4:30 PM |
MON17 | NS#2 Round 4 |
WED19 | Delegate Meeting |
SAT22 | DS Round 4 |
| DS Net Skills #2 |
MON24 | NS#2 Round 5 |
SAT29 | DS Round 5 |
| DS Net Skills #3 |
MON31 | NS#2 Round 6 |
| June 2027 |
SAT05 | DS Round 6 |
| DS Net Skills #4 |
MON07 | NS#2 Round 7 |
SAT12 | DS Round 7 |
| DS Net Skills #5 |
MON14 | NS#2 Round 8 |
WED16 | Delegate Meeting |
SAT19 | DS Round 8 |
| DS Net Skills | Wet Weather Option |
| July 2027 |
SAT03 | NQ Junior State Age |
SAT17 | DS Round 9 |
| DS Net Skills #6 |
SUN18 | WDNA Junior Club Carnival Ages 7-15 years8:30 AM - 4:30 PM |
MON19 | NS#3 Round 1 |
WED21 | Delegate Meeting |
SAT24 | DS Round 10 |
| DS Net Skills #7 |
MON26 | NS#3 Round 2 |
SAT31 | DS Round 11 |
| DS Net Skills #8 |
| August 2027 |
MON02 | NS#3 Round 3 |
SAT07 | DS Round 12 |
| DS Net Skills #9 |
MON09 | NS#3 Round 4 |
SAT14 | DS Round 13 |
| DS Net Skills #10 | End of Season Break Up |
MON16 | NS#3 Round 5 |
WED18 | Delegate Meeting |
SAT21 | DS Round 14 |
SUN22 | WDNA Senior Club Carnival Ages 16+8:30 AM - 4:30 PM |
MON23 | NS#3 Round 6 |
SAT28 | DS Round 15 | Semi Finals |
MON30 | NS#3 Round 7 |
| September 2027 |
SAT04 | DS Preliminary Finals |
MON06 | NS#3 Round 8 |
WED08 | Delegate Meeting |
SAT11 | DS Grand Finals |
| October 2027 |
MON11 | NS#4 Round 1 |
WED13 | JT Round 1 |
MON18 | NS#4 Round 2 |
WED20 | JT Round 2 |
MON25 | NS#4 Round 3 |
WED27 | JT Round 3 |
| November 2027 |
MON01 | NS#4 Round 4 |
WED03 | JT Round 4 |
MON08 | NS#4 Round 5 |
WED10 | JT Round 5 |
MON15 | NS#4 Round 6 |
WED17 | JT Round 6 |
MON22 | NS#4 Round 7 |
WED24 | WDNA AGM |
| JT | Wet Weather Option |
MON29 | NS#4 Round 8 |