May 2022 |
SAT28 | DS - Week 3 First Nations Round |
| Net Program (5-6 yrs) - Week 2 |
SUN29 | WDNA Jnr Rep Carnival (12-14 Yrs)8:30 AM - 5:00 PMmore... |
MON30 | DS - Week 3 Grading Review |
June 2022 |
WED01 | Vicki Wilson Cup & Boys Open (Met West Prelim Rd) |
SAT04 | DS - Week 4 |
| Net Program (5-6 yrs) - Week 3 |
MON06 | WSC #2 - Week 1 |
WED08 | Vicki Wilson Cup & Boys Open (Met West Prelim Rd) - Back up date |
SAT11 | DS - Week 5 |
| Net Program (5-6 yrs) - Week 4 |
SUN12 | DS - Wet Weather / COVID Make Up Day if required |
MON13 | WSC #2 - Week 2 |
TUE14 | Board Meeting |
SAT18 | DS - Week 6 PLAY4BCNA - Pink Round |
| Net Program (5-6 yrs) - Week 5 |
MON20 | WSC #2 - Week 3 |
WED22 | Club Delegates Meeting |
SAT25 | DS - Week 7 |
July 2022 |
SAT02 | NQ - Junior State Age (12, 13, 14 years) |
SUN03 | NQ - Junior State Age (12, 13, 14 years) |
MON04 | NQ - Junior State Age (12, 13, 14 years) |
TUE05 | NQ - Junior State Age (12, 13, 14 years) |
MON11 | WSC #2 - Week 4 |
TUE12 | Board Meeting |
SAT16 | DS - Week 8 |
| Net Program (5-6 yrs) - Week 6 |
SUN17 | DS - Wet Weather / COVID Make Up Day if required |
MON18 | WSC #2 - Week 5 |
WED20 | Club Delegates Meeting |
SAT23 | DS - Week 9 Coach Appreciation Day |
| Net Program (5-6 yrs) - Week 7 |
SUN24 | WDNA Club Carnival |
MON25 | WSC #2 - Week 6 |
SAT30 | DS - Week 10 |
| Net Program (5-6 yrs) - Week 8 |
August 2022 |
MON01 | WSC #2 - Week 7 |
SAT06 | DS - Week 11 Share the Dignity Drive |
| Net Program (5-6 yrs) - Week 9 |
MON08 | WSC #2 - Week 8 |
TUE09 | Board Meeting |
SAT13 | DS - Week 12 |
| Net Program (5-6 yrs) - Week 10 |
| Junior Twilight Nominations Open |
SUN14 | DS - Wet Weather / COVID Make Up Day if required |
MON15 | WSC #2 - Week 9 |
WED17 | Club Delegates Meeting |
SAT20 | DS - Week 13 Umpire Appreciation Day |
SAT27 | DS - Week 14 / Semi Finals |
MON29 | WSC #2 - Week 10 |
September 2022 |
SAT03 | DS - Prelim Finals |
MON05 | WSC #2 - Finals |
SAT10 | DS - Grand Final |
MON12 | WSC #3 - Week 1 |
TUE13 | Board Meeting |
SAT17 | DS - Wet Weather / COVID Make Up Day if required |
October 2022 |
TUE04 | Junior Twilight Nominations Close |
MON10 | WSC #3 - Week 2 |
TUE11 | Board Meeting |
WED12 | JT - Week 1 |
MON17 | WSC #3 - Week 3 |
WED19 | JT - Week 2 |
MON24 | WSC #3 - Week 4 |
WED26 | JT - Week 3 |
MON31 | WSC #3 - Week 5 (Spooky Round) |
November 2022 |
WED02 | JT - Week 4 |
MON07 | WSC #3 - Week 6 |
WED09 | JT - Week 5 |
MON14 | WSN #3 - Week 7 |
WED16 | JT - Week 6 |
MON21 | WSC #3 - Week 8 |
WED23 | WDNA Annual General Meeting followed by: Club Delegates Meeting |
| JT - Wet Weather / COVID replacement if required |
MON28 | WSC #3 - Week 9 |
December 2022 |
MON05 | WSC#3 - Week 10 |