| August 2026 |
WED19 | Delegates Meeting6:30 PM - 7:30 PM |
SAT22 | DS Round 14 | Mental Health Round |
SUN23 | WDNA Senior Club Carnival |
MON24 | NS#3 Round 6 |
SAT29 | DS Round 15 | Semi Final |
MON31 | NS#3 Round 7 |
| September 2026 |
SAT05 | DS Preliminary Finals | Grass Court Wet Weather Round |
MON07 | NS#3 Round 8 |
WED09 | Delegates Meeting6:30 PM - 7:30 PM |
SAT12 | DS Grand Finals |
| October 2026 |
SUN11 | Senior Rep Presentation |
MON12 | NS#4 Round 1 |
WED14 | JT Twilight Round 1 |
MON19 | NS#4 Round 2 |
WED21 | JT Twilight Round 2 |
SUN25 | Umpire Presentation Evening |
MON26 | NS#4 Round 3 |
WED28 | JT Twilight Round 3 |
| November 2026 |
MON02 | NS#4 Round 4 |
WED04 | JT Twilight Round 4 |
MON09 | NS#4 Round 5 |
WED11 | JT Twilight Round 5 |
MON16 | NS#4 Round 6 |
WED18 | JT Twilight Round 6 |
MON23 | NS#4 Round 7 |
WED25 | WDNA AGM - Delegates Meeting6:30 PM - 8:00 PM |
MON30 | NS#4 Round 8 |
| March 2027 |
SUN07 | WDNA Snr Rep Carnival Ages 15-18 Yrs8:30 AM - 4:30 PM |
| May 2027 |
SUN16 | WDNA Jnr Rep Carnival Ages 12-14 yrs 11 Yrs by Invitation only8:30 AM - 4:30 PM |